Playoff Schedule
Date | Time | Home Team | Away Team | Field | Score |
---|---|---|---|---|---|
Mon, Apr 14 | 9:15pm | St Clare / OLA - A | North Langley | Gates Park - Turf #1 | - |
Mon, Apr 21 | 9:15pm | Redeemer Eagles | North Langley | Burnaby Lakes #1 | - |
Fri, Apr 25 | 8:15pm | NSAC | North Langley | William Griffin Park | - |
Mon, Apr 28 | 9:15pm | North Langley | Riverside | Yorkson Community Park - N1 | - |
Fri, May 02 | 9:15pm | North Langley | CWC Warriors | Yorkson Community Park - N1 | - |
Fri, May 09 | 9:15pm | North Langley | Peace Portal A | Yorkson Community Park - N1 | - |
Mon, May 12 | 9:15pm | North Langley | NSAC | Yorkson Community Park - N1 | - |
Mon, May 19 | 9:15pm | North Langley | St Clare / OLA - A | Aldergrove Athletic Park - West Synthetic | - |
Fri, May 30 | 8:45pm | CWC Warriors | North Langley | Newton Athletic Park #5 | - |
Fri, Jun 06 | 9:15pm | North Langley | Redeemer Eagles | Yorkson Community Park - N1 | - |
Mon, Jun 09 | 9:15pm | Peace Portal A | North Langley | South Surrey Athletic Park #10 | - |
Fri, Jun 13 | 8:15pm | Riverside | North Langley | Gates Park - Turf #1 | - |
Notes
1. For Quarters and Semis, both teams to bring $110 to field to pay for Centre Ref ($100) and Assistant Refs ($60 each). League pays the refs in Finals.
2. Quarter-finals: If game is tied, no extra time, proceed directly to 5 penalty kicks per team.
3. Semi-Finals and Finals: If game is tied, play 2 halves of 7.5 minutes each with immediate switch over at halfway point (no time for a break). Not Golden Goal. If still tied, proceed to 5 penalty kicks per team.
4. In Divs 2 and 3, teams will be reseeded after quarter finals based on regular season points.